{{radio.text}}
\r\n \r\n{{radio.text}}
\r\n \r\n{{jobtype}} Number | \r\n{{jobtype}} Value | \r\n \r\n
---|---|
{{inlineDetails.poNumber}} | \r\n \r\n\r\n {{inlineDetails.poValue}}\r\n {{inlineDetails.poValue}}\r\n | \r\n \r\n
Orgin Country | \r\nOrigin State | \r\nWork State | \r\nRegistration Date | \r\nRegistration Number | \r\nEffective Period | \r\n \r\n
---|---|---|---|---|---|
{{row.item.secondLevel.originCountry}} | \r\n\r\n{{row.item.secondLevel.originState}} | \r\n{{row.item.secondLevel.workState}} | \r\n{{row.item.secondLevel.registrationDate}} | \r\n{{row.item.secondLevel.registrationNumber}} | \r\n{{row.item.secondLevel.effectiveDate}} | \r\n
Business category | \r\nBusiness sub-category | \r\n
---|---|
{{row.item.categoryCode}} | \r\n\r\n{{row.item.subCategoryCode}} | \r\n
\r\n \r\n Back to Parent\r\n
Landed Value | \r\nCIF | \r\nCD | \r\n
---|---|---|
{{row.item.landedValue}} | \r\n{{row.item.cif}} | \r\n{{row.item.customsDuty}} | \r\n
Number of Invoices
\r\n{{invoiceSummary.numberOfInvoice}}
\r\n-
\r\nInvoice Raised ({{poInvoiceCurrencyType}})
\r\n{{invoiceSummary.invoiceRaised}}
\r\n-
\r\nAmount paid ({{poInvoiceCurrencyType}})
\r\n{{invoiceSummary.amountPaid}}
\r\n-
\r\n